| 
 | 
         
          | dolphinsinfo.com 100 yard Receiving Games Page |  
	
	
	
	
	* Playoff game
	Return to Top                
| Player | Date | Opponent | Rec. | Yards | TD | Long |  
| Brian Hartline | 9/30/12 | at Arizona | 12 | 253 | 1 | 80t |  
| Chris Chambers | 12/4/05 | BUFFALO | 15 | 238 | 1 | 57 |  
| Mark Duper | 11/10/85 | N.Y. JETS | 8 | 217 | 2 | 60t |  
| Tyreek Hill | 9/10/23 | at LA Chargers | 11 | 215 | 2 | 47 |  
| Irving Fryar | 9/4/94 | NEW ENGLAND | 5 | 211 | 3 | 54t |  
| Nat Moore | 10/4/81 | N.Y. JETS | 7 | 210 | 2 | 52 |  
| Mark Duper | 10/9/83 | BUFFALO | 7 | 202 | 2 | 63 |  
| Tyreek Hill | 9/18/22 | at Baltimore | 11 | 190 | 2 | 60t |  
| Tyreek Hill | 10/30/22 | at Detroit | 12 | 188 | 0 | 42 |  
| Tyreek Hill | 10/8/23 | NY GIANTS | 8 | 181 | 1 | 69t |  
| Duriel Harris | 10/28/79 | GREEN BAY | 10 | 180 | 1 | 37t |  
| Kenny Stills | 11/19/17 | TAMPA BAY | 7 | 180 | 1 | 61t |  
| Mark Duper | 9/2/84 | at Washington | 6 | 178 | 2 | 74t |  
| Tyreek Hill | 10/16/22 | MINNESOTA | 12 | 177 | 0 | 28 |  
| Mark Clayton | 12/2/84 | L.A. RAIDERS | 9 | 177 | 2 | 64t |  
| Ted Ginn Jr. | 10/26/08 | Buffalo | 7 | 175 | 0 | 64 |  
| Mark Clayton | 9/21/86 | at N.Y. Jets | 8 | 174 | 1 | 42 |  
| Mark Duper | 9/23/84 | INDIANAPOLIS | 7 | 173 | 2 | 80t |  
| Jaylen Waddle | 9/18/22 | at Baltimore | 11 | 171 | 2 | 59 |  
| Mark Duper | 12/20/87 | WASHINGTON | 6 | 170 | 3 | 59t |  
| Tony Martin | 10/10/99 | at Indianapolis | 10 | 166 | 1 | 40 |  
| Brandon Marshall | 9/26/10 | NY JETS | 10 | 166 | 1 | 40 |  
| Duriel Harris | 10/25/81 | at Dallas | 6 | 165 | 0 | 45 |  
| Jarvis Landry | 11/29/15 | at NY Jets | 13 | 165 | 1 | 40 |  
| Jimmy Cefalo | 10/25/81 | at Dallas | 5 | 164 | 1 | 69t |  
| Mark Duper | 9/30/84 | at St. Louis | 8 | 164 | 0 | 51 |  
| Tyreek Hill | 10/15/23 | CAROLINA | 6 | 163 | 1 | 47 |  
| Bo Roberson | 12/4/66 | at Denver | 6 | 161 | 0 | 71 |  
| Irving Fryar | 9/25/94 | at Minnesota | 6 | 160 | 0 | 43 |  
| Tyreek Hill | 9/29/22 | at Cincinnati | 10 | 160 | 0 | 64 |  
| DeVante Parker | 12/1/19 | PHILADELPHIA | 7 | 159 | 2 | 43t |  
| Paul Warfield | 11/14/71 | PITTSBURGH | 3 | 158 | 3 | 86t |  
| Tyreek Hill | 9/24/23 | DENVER | 9 | 157 | 1 | 54t |  
| Tyreek Hill | 12/3/23 | at Washington | 5 | 157 | 2 | 78t |  
| Brandon Marshall | 12/24/11 | at New England | 7 | 156 | 1 | 47 |  
| Mark Duper | 11/4/84 | at N.Y. Jets | 7 | 155 | 0 | 54 |  
| Albert Wilson | 10/14/18 | CHICAGO | 6 | 155 | 2 | 75t |  
| Mark Duper | 9/21/86 | at N.Y. Jets | 7 | 154 | 2 | 46t |  
| O.J. McDuffie | 12/30/95* | at Buffalo | 11 | 154 | 1 | 31 |  
| Mark Clayton | 10/23/88 | N.Y. JETS | 10 | 153 | 2 | 45t |  
| Oronde Gadsden | 12/27/98 | at Atlanta | 9 | 153 | 0 | 50 |  
| Chris Chambers | 12/28/03 | NY Jets | 9 | 153 | 1 | 24 |  
| Mark Clayton | 12/17/84 | DALLAS | 4 | 150 | 3 | 63t |  
| Mark Duper | 1/6/85* | PITTSBURGH | 5 | 148 | 2 | 41t |  
| Terry Kirby | 12/19/93 | BUFFALO | 9 | 148 | 1 | 30t |  
| Tyreek Hill | 12/4/22 | at San Francisco | 9 | 146 | 1 | 45t |  
| Tyreek Hill | 11/19/23 | LAS VEGAS | 10 | 146 | 1 | 38t |  
| Paul Warfield | 9/19/71 | at Denver | 6 | 146 | 1 | 36 |  
| Chris Chambers | 1/2/05 | at Baltimore | 4 | 146 | 1 | 76t |  
| Duriel Harris | 11/8/81 | at New England | 8 | 145 | 0 | 55 |  
| Mark Duper | 12/14/86 | at L.A. Rams | 5 | 145 | 3 | 69t |  
| Nat Moore | 12/17/77 | BUFFALO | 5 | 144 | 1 | 67 |  
| Jaylen Waddle | 11/24/24 | NEW ENGLAND | 8 | 144 | 1 | 29 |  
| Mark Clayton | 9/30/84 | at St. Louis | 5 | 143 | 1 | 42 |  
| Mark Clayton | 9/7/86 | at San Diego | 5 | 143 | 2 | 49t |  
| Jaylen Waddle | 12/25/22 | GREEN BAY | 5 | 143 | 1 | 84t |  
| Tyreek Hill | 11/6/22 | at Chicago | 7 | 143 | 1 | 39 |  
| Jaylen Waddle | 12/17/23 | NY JETS | 8 | 142 | 1 | 60t |  
| Otto Stowe | 11/27/72 | ST. LOUIS | 6 | 140 | 2 | 37t |  
| Paul Warfield | 12/25/71* | at Kansas City | 7 | 140 | 0 | 42 |  
| Brandon Marshall | 9/12/11 | NEW ENGLAND | 7 | 139 | 0 | 31 |  
| Paul Warfield | 11/17/74 | BUFFALO | 4 | 139 | 1 | 54 |  
| Fred Barnett | 12/8/96 | N.Y. GIANTS | 4 | 139 | 0 | 66 |  
| Mark Clayton | 9/1/91 | at Buffalo | 6 | 138 | 2 | 43t |  
| Chris Chambers | 12/15/02 | OAKLAND | 7 | 138 | 0 | 40 |  
| Patrick Cobbs | 10/12/08 | at Houston | 3 | 138 | 2 | 80t |  
| O.J. McDuffie | 10/27/97 | CHICAGO | 7 | 137 | 0 | 55 |  
| Jaylen Waddle | 11/28/21 | CAROLINA | 9 | 137 | 1 | 57 |  
| DeVante Parker | 12/29/19 | at New England | 8 | 137 | 0 | 28 |  
| Jarvis Landry | 9/18/16 | at New England | 10 | 137 | 0 | 33 |  
| Lamar Thomas | 12/21/98 | DENVER | 6 | 136 | 3 | 56t |  
| O.J. McDuffie | 9/7/97 | TENNESSEE | 8 | 135 | 0 | 50 |  
| Kenny Stills | 12/9/18 | NEW ENGLAND | 8 | 135 | 1 | 43 |  
| DeVante Parker | 11/17/19 | BUFFALO | 7 | 135 | 0 | 50 |  
| Mark Duper | 10/30/83 | L.A. RAMS | 7 | 134 | 1 | 46t |  
| DeVante Parker | 10/25/18 | at Houston | 6 | 134 | 0 | 46 |  
| Mark Duper | 12/9/91 | CINCINNATI | 7 | 134 | 1 | 43t |  
| Paul Warfield | 12/10/72 | at N.Y. Giants | 4 | 132 | 1 | 44 |  
| Mark Duper | 10/23/88 | N Y. JETS | 6 | 132 | 0 | 56 |  
| O.J. McDuffie | 11/8/98 | INDIANAPOLIS | 9 | 132 | 2 | 61t |  
| Mike Gesicki | 9/20/20 | BUFFALO | 8 | 130 | 1 | 27 |  
| Tyreek Hill | 9/8/24 | JACKSONVILLE | 7 | 130 | 1 | 80t |  
| Mark Duper | 10/15/89 | at Cincinnati | 5 | 129 | 0 | 41 |  
| Davone Bess | 11/25/12 | Seattle | 7 | 129 | 0 | 39 |  
| Jaylen Waddle | 10/16/22 | MINNESOTA | 6 | 129 | 0 | 49 |  
| Bo Roberson | 9/18/66 | at Buffalo | 5 | 128 | 1 | 54t |  
| Marlin Briscoe | 11/12/72 | NEW ENGLAND | 4 | 128 | 2 | 51t |  
| Mark Clayton | 12/3/89 | at Kansas City | 9 | 128 | 1 | 47 |  
| Chris Chambers | 10/24/04 | St. Louis | 3 | 128 | 1 | 71t |  
| Duriel Harris | 10/9/77 | at Baltimore | 4 | 127 | 0 | 47 |  
| Brandon Marshall | 10/17/10 | at Green bay | 10 | 127 | 0 | 23 |  
| Nat Moore | 9/30/79 | at N.Y. Jets | 8 | 127 | 1 | 36 |  
| Mark Clayton | 12/9/84 | at Indianapolis | 9 | 127 | 1 | 32 |  
| Mike Wallace | 11/24/13 | Carolina | 5 | 127 | 1 | 57 |  
| Brian Hartline | 12/1/13 | at NY Jets | 9 | 127 | 1 | 31t |  
| Jack Clancy | 12/3/67 | at Houston | 7 | 126 | 1 | 44t |  
| Paul Warfield | 1/2/72* | BALTIMORE | 2 | 125 | 1 | 75t |  
| Mark Clayton | 11/5/89 | INDIANAPOLIS | 4 | 125 | 1 | 78t |  
| Mark Duper | 10/7/90 | N.Y. JETS | 5 | 125 | 2 | 69t |  
| Howard Twilley | 11/3/68 | at San Diego | 7 | 124 | 1 | 38 |  
| Nat Moore | 10/10/76 | at Baltimore | 3 | 124 | 1 | 67t |  
| Chris Chambers | 12/22/01 | at New England | 7 | 124 | 0 | 44 |  
| Marty Booker | 10/11/04 | at New England | 7 | 123 | 0 | 45 |  
| Mark Duper | 9/23/87 | at New England | 9 | 123 | 2 | 26 |  
| Oronde Gadsden | 10/10/99 | at Indianapolis | 4 | 123 | 1 | 62 |  
| Davone Bess | 9/30/12 | at Arizona | 7 | 123 | 0 | 21 |  
| Paul Warfield | 10/10/70 | at N.Y. Jets | 5 | 122 | 1 | 40 |  
| Mark Clayton | 11/3/85 | at New England | 7 | 122 | 0 | 39 |  
             | Mark Clayton | 10/29/89 | at Buffalo | 7 | 122 | 1 | 44t |  
             | Mel Baker | 12/15/74 | NEW ENGLAND | 4 | 121 | 2 | 46t |  
             | Nat Moore | 9/23/79 | CHICAGO | 5 | 121 | 1 | 36 |  
			| Jaylen Waddle | 10/29/23 | NEW ENGLAND | 7 | 121 | 1 | 31t |  
	| Chris Chambers | 12/11/05 | at San Diego | 8 | 121 | 2 | 35 |  
             | Mark Duper | 11/20/83 | BALTIMORE | 5 | 121 | 1 | 85t |  
	     | Chris Chambers | 12/3/06 | Jacksonville | 8 | 121 | 0 | 46 |  
             | O.J. McDuffie | 10/20/96 | at Philadelphia | 7 | 121 | 2 | 36 |  
             | Paul Warfield | 10/3/70 | OAKLAND | 3 | 120 | 2 | 54t |  
				| Jarvis Landry | 9/25/16 | CLEVELAND | 7 | 120 | 1 | 42t |  
             | Tony Nathan | 9/29/85 | at Denver | 10 | 120 | 0 | 73 |  
			| Rishard Matthews | 11/11/13 | at Tampa Bay | 11 | 120 | 2 | 19t |  
             | Tony Martin | 9/10/00 | at Minnesota | 6 | 120 | 0 | 44 |  
             | Duriel Harris | 11/18/79 | at Cleveland | 4 | 119 | 0 | 51 |  
             | DeVante Parker | 11/29/20 | at NY Jets | 8 | 119 | 0 | 25 |  
             | Oronde Gadsden | 10/23/00 | at NY Jets | 7 | 119 | 0 | 29 |  
             | Fred Banks | 12/10/89 | NEW ENGLAND | 6 | 119 | 0 | 36 |  
             | Tony Nathan | 9/28/80 | NEW ORLEANS | 7 | 118 | 0 | 22 |  
             | Mark Duper | 10/16/88 | SAN DIEGO | 7 | 118 | 1 | 51 |  
             | Tony Martin | 10/17/99 | at New Engalnd | 7 | 118 | 1 | 69t |  
             | Chris Chambers | 9/7/03 | Houston | 7 | 118 | 2 | 57t |  
	     | OJ McDuffie | 1/9/99* | at Denver | 9 | 118 | 0 | 23 |  
             | Fred Banks | 12/12/88 | CLEVELAND | 6 | 118 | 0 | 46 |  
             | Paul Warfield | 10/3/71 | N.Y. JETS | 5 | 117 | 0 | 32 |  
             | Duriel Harris | 9/9/79 | SEATTLE | 5 | 117 | 0 | 51 |  
             | Mark Duper | 12/31/83* | SEATTLE | 9 | 117 | 1 | 32t |  
             | Davone Bess | 12/6/09 | NEW ENGLAND | 10 | 117 | 1 | 19 |  
             | Ferrell Edmunds | 11/27/88 | at N.Y. Jets | 2 | 117 | 1 | 80t |  
             | Mark Ingram | 11/27/94 | at N.Y. Jets | 9 | 117 | 4 | 28t |  
              | Oronde Gadsden | 11/25/01 | at Buffalo | 8 | 116 | 0 | 44 |  
	      | Duriel Harris | 11/12/76 | BALTIMORE | 5 | 116 | 0 | 44 |  
             | Duriel Harris | 11/25/79 | at Baltimore | 7 | 116 | 2 | 31t |  
             | DeVante Parker | 1/3/21 | at Buffalo | 7 | 116 | 0 | 31 |  
             | Mark Clayton | 11/27/88 | at N.Y. Jets | 7 | 116 | 2 | 31t |  
             | Mark Duper | 11/30/86 | ATLANTA | 4 | 115 | 1 | 54t |  
			| Rishard Matthews | 9/20/15 | at Jacksonville | 6 | 115 | 0 | 48 |  
             | Mike Wallace | 9/15/13 | at Indianapolis | 9 | 115 | 1 | 34 |  
             | Tyreek Hill | 12/8/24 | NY JETS | 10 | 115 | 1 | 21 |  
	     | Marty Booker | 11/23/06 | at Detroit | 7 | 115 | 2 | 48 |  
		| Mike Gesicki | 10/17/21 | at Jacksonville (London) | 8 | 115 | 0 | 32 |  
             | Brian Hartline | 9/8/13 | at Cleveland | 9 | 114 | 1 | 34t |  
             | Jaylen Waddle | 12/17/22 | at Buffalo | 3 | 114 | 1 | 67t |  
             | Jack Clancy | 11/19/67 | at Oakland | 8 | 114 | 0 | 39 |  
             | Nat Moore | 9/25/77 | at San Francisco | 3 | 114 | 1 | 73t |  
             | Oronde Gadsden | 1/2/00 | at Washington | 9 | 114 | 1 | 26 |  
             | Duriel Harris | 11/30/81 | PHILADELPHIA | 9 | 114 | 1 | 39 |  
			| Jaylen Waddle | 11/24/23 | at N.Y. Jets | 8 | 114 | 0 | 32 |  
             | Tony Nathan | 1/2/82* | SAN DIEGO | 9 | 114 | 1 | 32 |  
             | Freddie Solomon | 12/5/76 | BUFFALO | 5 | 114 | 1 | 53t |  
             | Tony Nathan | 1/6/85* | PITTSBURGH | 8 | 114 | 0 | 30 |              
			| Charles Clay | 12/21/14 | MINNESOTA | 6 | 114 | 0 | 41 |  
             | Joe Auer | 9/17/67 | DENVER | 2 | 113 | 1 | 68t |  
             | Marlin Briscoe | 9/15/74 | at New England | 9 | 113 | 1 | 20 |  
             | Jonnu Smith | 11/28/24 | at Green bay | 10 | 113 | 0 | 16 |  
             | Nat Moore | 11/2/75 | at Chicago | 4 | 113 | 1 | 79t |  
             | Mark Duper | 9/24/89 | N.Y. JETS | 6 | 113 | 0 | 26 |   
			| Rishard Matthews | 9/27/15 | BUFFALO | 6 | 113 | 2 | 46t |  
             | Mark Duper | 1/12/91* | at Buffalo | 3 | 113 | 1 | 64t |  
             | Chris Chambers | 11/11/01 | at Indianapolis | 3 | 113 | 2 | 74t |  
             | Irving Fryar | 11/20/94 | at Pittsburgh | 6 | 113 | 0 | 45 |  
             | Irving Fryar | 9/10/95 | at New England | 3 | 113 | 2 | 67t |  
             | Irving Fryar | 11/13/94 | CHICAGO | 9 | 112 | 0 | 21 |  
			| Tyreek Hill | 10/29/23 | NEW ENGLAND | 8 | 112 | 1 | 42t |  
             | James McKnight | 11/24/02 | SAN DIEGO | 3 | 111 | 1 | 77 |  
			| Greg Camarillo | 11/2/08 | at Denver | 11 | 111 | 0 | 23 |  
			| Brian Hartline | 9/16/12 | OAKLAND | 9 | 111 | 0 | 21 |  
			| Davone Bess | 11/28/10 | at Oakland | 6 | 111 | 0 | 29 |  
			| Jarvis Landry | 12/27/15 | INDIANAPOLIS | 7 | 111 | 0 | 26 |  
| DeVante Parker | 12/22/19 | CINCINNATI | 5 | 111 | 1 | 51 |  
             | Frank Jackson | 12/18/66 | HOUSTON | 4 | 110 | 1 | 48t |  
             | Mark Clayton | 10/7/84 | at Pittsburgh | 5 | 110 | 0 | 33 |  
			| Jarvis Landry | 9/20/15 | at Jacksonville | 8 | 110 | 0 | 36 |  
             | Mark Duper | 11/2/86 | HOUSTON | 2 | 110 | 1 | 85t |  
             | Jim Jensen | 11/6/88 | at New England | 12 | 110 | 0 | 17 |  
             | Scott Schwedes | 12/18/88 | at Pittsburgh | 4 | 110 | 0 | 42 |  
             | Tony Martin | 10/4/93 | WASHINGTON | 4 | 110 | 1 | 80t |  
             | Greg Camarillo | 12/13/09 | at Jacksonville | 7 | 110 | 0 | 24 |  
| DeVante Parker | 11/4/20 | SEATTLE | 10 | 110 | 0 | 21 |  
             | Irving Fryar | 12/4/94 | BUFFALO | 5 | 110 | 2 | 45t |  
             | Irving Fryar | 9/3/95 | N.Y. JETS | 5 | 110 | 2 | 50t |  
             | O.J. McDuffie | 11/23/97 | at New England | 9 | 110 | 0 | 27 |  
	     | Marty Booker | 10/22/06 | Green bay | 7 | 110 | 1 | 40 |  
			| Jaylen Waddle | 10/5/25 | at Carolina | 6 | 110 | 1 | 46t |  
             | Duriel Harris | 9/11/83 | NEW ENGLAND | 4 | 109 | 1 | 64t |  
			| Charles Clay | 9/15/13 | at Indianapolis | 5 | 109 | - | 67 |  
             | Brandon Marshall | 10/17/11 | at NY Jets | 6 | 109 | 0 | 46 |  
	| Greg Camarillo | 12/16/07 | BALTIMORE | 3 | 109 | 1 | 64t |  
	| Chris Chambers | 9/16/07 | DALLAS | 9 | 109 | 0 | 24 |  
             | Tony Martin | 12/5/99 | Indianapolis | 6 | 109 | 1 | 33 |  
             | Nat Moore | 9/29/85 | at Denver | 5 | 109 | 1 | 69t |  
             | Mark Clayton | 10/19/86 | L.A. RAIDERS | 4 | 109 | 1 | 68t |  
             | Mark Duper | 11/16/86 | at Buffalo | 7 | 109 | 1 | 27t |  
             | Keith Jackson | 1/8/95* | at San Diego | 8 | 109 | 2 | 31 |  
             | Tyreek Hill | 9/14/25 | NEW ENGLAND | 6 | 109 | 0 | 47 |  
             | Paul Warfield | 10/31/71 | at L.A. Rams | 3 | 108 | 1 | 74t |  
             | Mark Clayton | 12/12/88 | CLEVELAND | 8 | 108 | 2 | 21 |  
             | O.J. McDuffie | 11/6/94 | INDIANAPOLIS | 7 | 108 | 1 | 28t |  
			| Jarvis Landry | 12/18/16 | at NY Jets | 3 | 108 | 1 | 66t |  
 	| Ted Ginn Jr. | 9/21/09 | INDIANAPOLIS | 11 | 108 | 0 | 21 |  
	| Jaylen Waddle | 9/8/24 | JACKSONVILLE | 5 | 108 | 0 | 63 |  
             | Mark Duper | 12/2/85 | CHICAGO | 5 | 107 | 0 | 52 |  
             | Scott Schwedes | 11/12/89 | at N.Y. Jets | 3 | 107 | 1 | 65t |  
             | Brian Hartline | 11/4/12 | at Indianapolis | 8 | 107 | 0 | 35 |  
             | Anthony Fasano | 11/14/10 | TENNESSEE | 5 | 107 | 1 | 31 |  
             | Terry Kirby | 12/13/93 | PITTSBURGH | 7 | 107 | 0 | 47 |  
			| Jakeem Grant | 12/24/17 | at Kansas City | 4 | 107 | 1 | 65t |  
             | Larry Seiple | 11/16/69 | at Buffalo | 8 | 106 | 0 | 25 |  
 | Preston Williams | 10/11/20 | at San Francisco | 4 | 106 | 1 | 47 |  
| Jaylen Waddle | 10/30/22 | at Detroit | 8 | 106 | 2 | 29t |  
             | Nat Moore | 10/17/76 | KANSAS CITY | 5 | 106 | 0 | 39 |  
 	| Brandon Marshall | 11/6/11 | at Kansas City | 8 | 106 | 1 | 30 |  
             | Duriel Harris | 1/2/82* | SAN DIEGO | 6 | 106 | 0 | 34 |  
             | Mark Clayton | 10/28/84 | BUFFALO | 3 | 106 | 2 | 65t |  
             | Mark Clayton | 9/15/85 | INDIANAPOLIS | 8 | 106 | 1 | 26 |  
             | Tony Martin | 12/1/91 | TAMPA BAY | 5 | 106 | 1 | 51 |  
             | Mark Duper | 12/15/91 | at San Diego | 8 | 106 | 0 | 39 |  
			| Devante Parker | 1/3/16 | NEW ENGLAND | 5 | 106 | 1 | 46 |  
			| Devante Parker | 9/18/16 | at New England | 8 | 106 | 0 | 28 |  
             | O.J. McDuffie | 11/10/96 | INDIANAPOLIS | 6 | 106 | 1 | 36 |  
			| Brandon Marshall | 12/19/10 | BUFFALO | 11 | 106 | 1 | 16 |  
			| Charles Jordan | 11/30/97 | at Oakland | 5 | 106 | 2 | 44t |  
			| Kenny Stills | 9/9/18 | TENNESSEE | 4 | 106 | 2 | 75t |  
			| Nat Moore | 11/4/84 | at N.Y. Jets | 5 | 105 | 1 | 37t |  
			| Mike Wallace | 12/15/13 | NEW ENGLAND | 6 | 105 | 1 | 39t |  
			| Mike Wallace | 10/6/13 | BALTIMORE | 7 | 105 | 0 | 49 |  
			| Tyreek Hill | 12/29/24 | at Cleveland | 9 | 105 | 0 | 25 |  
             | Andre Brown | 10/29/89 | at Buffalo | 5 | 105 | 1 | 44t |  
             | O.J. McDuffie | 12/13/98 | N.Y. JETS | 11 | 105 | 1 | 20 |  
             | Joe Auer | 11/27/66 | NEW ENGLAND | 5 | 104 | 1 | 22 |  
             | Karl Noonan | 9/14/68 | HOUSTON | 7 | 104 | 1 | 44 |  
             | Paul Warfield | 9/15/74 | at New England | 5 | 104 | 0 | 39 |  
             | Howard Twilley | 10/17/76 | KANSAS CITY | 8 | 104 | 0 | 20 |  
| Mark Clayton | 12/13/87 | at Philadelphia | 7 | 104 | 2 | 21 |  
| Mike Wallace | 12/14/14 | at New England | 5 | 104 | 1 | 50 |  
| Marty Booker | 9/11/05 | Denver | 5 | 104 | 1 | 60 |  
| Chris Chambers | 11/7/04 | Arizona | 7 | 104 | 0 | 30 |  
| Tony Martin | 10/13/91 | at Kansas City | 4 | 104 | 0 | 54 |  
| Paul Warfield | 12/15/73 | DETROIT | 6 | 103 | 4 | 29 |  
| Tyreek Hill | 12/25/22 | GREEN BAY | 4 | 103 | 0 | 52 |  
| DeVante Parker | 11/13/16 | at San Diego | 5 | 103 | 0 | 56 |  
| Irving Fryar | 9/26/93 | at Buffalo | 7 | 103 | 1 | 36t |  
| Mark Ingram | 10/31/93 | KANSAS CITY | 4 | 103 | 1 | 77t |  
| Irving Fryar | 11/7/93 | at N.Y Jets | 6 | 103 | 1 | 65t |  
| Chris Chambers | 11/21/04 | at Seattle | 9 | 103 | 1 | 28 |  
| Oronde Gadsden | 12/5/99 | Indianapolis | 6 | 103 | 1 | 24 |  
| Marty Booker | 12/10/06 | New England | 8 | 103 | 1 | 32 |  
| Irving Fryar | 11/27/94 | at N.Y. Jets | 5 | 103 | 0 | 25 |  
| Brandon Marshall | 11/24/11 | at Dallas | 5 | 103 | 1 | 39 |  
| Jarvis Landry | 12/11/16 | ARIZONA | 4 | 103 | 0 | 71 |  
| Jack Clancy | 10/8/67 | KANSAS CITY | 6 | 102 | 0 | 28 |  
| Marty Booker | 11/13/05 | NEW ENGLAND | 5 | 102 | 0 | 35 |  
| Larry Seiple | 11/2/69 | at N.Y. Jets | 7 | 102 | 2 | 29t |  
| Brandon Marshall | 12/26/10 | DETROIT | 10 | 102 | 0 | 14 |  
| Jarvis Landry | 1/8/17* | at Pittsburgh | 11 | 102 | 0 | 17 |  
| Nat Moore | 11/9/75 | N.Y. JETS | 4 | 102 | 0 | 63 |  
| Oronde Gadsden | 11/4/01 | CAROLINA | 5 | 102 | 0 | 61 |  
| Nat Moore | 12/15/79 | N.Y. JETS | 5 | 102 | 0 | 34 |  
| Tyreek Hill | 11/24/23 | at N.Y. Jets | 9 | 102 | 1 | 35 |  
| Tony Martin | 12/27/99 | N.Y. JETS | 6 | 102 | 1 | 32t |  
| Tony Nathan | 11/20/80 | SAN DIEGO | 7 | 102 | 1 | 20 |  
| Mark Duper | 9/28/86 | SAN FRANCISCO | 7 | 102 | 0 | 24 |  
| Mark Duper | 10/5/86 | at New England | 4 | 102 | 0 | 45 |  
| Mark Clayton | 12/10/89 | NEW ENGLAND | 6 | 102 | 0 | 34 |  
| Mark Clayton | 12/24/89 | KANSAS CITY | 6 | 102 | 1 | 35 |  
| O.J. McDuffie | 11/29/98 | NEW ORLEANS | 9 | 102 | 3 | 22t |  
| Chris Chambers | 9/29/02 | at Kansas city | 6 | 102 | 0 | 38 |  
| Randy McMichael | 10/19/03 | New England | 8 | 102 | 0 | 22 |  
| Jaylen Waddle | 9/25/22 | Buffalo | 4 | 102 | 0 | 45 |  
| Tony Martin | 9/13/99 | at Denver | 4 | 101 | 0 | 40 |  
| Jim Mandich | 9/29/74 | at San Diego | 4 | 101 | 0 | 44 |  
| Tony Nathan | 1/4/86* | CLEVELAND | 10 | 101 | 0 | 39 |  
| Tony Nathan | 9/28/86 | SAN FRANCISCO | 10 | 101 | 0 | 18 |  
| Mark Duper | 10/19/86 | L.A. RAIDERS | 4 | 101 | 0 | 44 |  
| Chris Chambers | 11/25/01 | at Buffalo | 5 | 101 | 2 | 32 |  
| Chris Chambers | 11/27/05 | at Oakland | 6 | 101 | 0 | 24 |  
| Chris Chambers | 9/23/07 | at NY Jets | 6 | 101 | 0 | 26 |  
| Jonnu Smith | 11/17/24 | Las Vegas | 6 | 101 | 2 | 57t |  
| Mark Duper | 11/1/87 | PITTSBURGH | 5 | 100 | 1 | 50t |  
| Mark Clayton | 9/29/91 | at N.Y. Jets | 7 | 100 | 1 | 25 |  
| Mark Duper | 11/16/92 | BUFFALO | 5 | 100 | 0 | 55 |  
| Keith Jackson | 9/18/94 | N.Y. JETS | 6 | 100 | 0 | 35 |  
| Charles Jordan | 9/14/97 | at Green Bay | 4 | 100 | 1 | 44 |  
| Kenny Stills | 10/23/16 | BUFFALO | 5 | 100 | 1 | 66t |  
 
	 
          | Most 100 yard Receiving Games |  
	
	
	** Including 3 playoff games                
	| Player | Number |  
	| Mark Duper | 31** |  
	| Mark Clayton | 22 |  
	| Tyreek Hill | 19 |  
	| Chris Chambers | 17 |  
	| Jaylen Waddle | 13 |  
	| Paul Warfield | 12*** |  
	| Nat Moore | 12 |  
	| DeVante Parker | 11 |  
	| Duriel Harris | 11**** |  
	| OJ McDuffie | 11*** |  
	| Irving Fryar | 10 |  
	| Tony Martin | 9 |  
	| Brandon Marshall | 9 |  
	| Jarvis Landry | 8**** |  
	| Tony Nathan | 7** |  
	| Oronde Gadsden | 7 |  
	| Marty Booker | 6 |  
	| Brian Hartline | 5 |  
	| Mike Wallace | 5 |  
	| Davone Bess | 4 |  
	| Kenny Stills | 4 |  
	| Rishard Matthews | 3 |  
	| Greg Camarillo | 3 |  
	| Jack Clancy | 3 |  
	| Bo Robertson | 2 |  
	| Terry Kirby | 2 |  
	| Marlin Briscoe | 2 |  
	| Howard Twilley | 2 |  
	| Fred Banks | 2 |  
	| Mark Ingram | 2 |  
	| Charles Jordan | 2 |  
	| Larry Seiple | 2 |  
	| Scott Schwedes | 2 |  
	| Joe Auer | 2 |  
	| Keith Jackson | 2**** |  
	| Ted Ginn Jr. | 2 |  
	| Charles Clay | 2 |  
	| Mike Gesicki | 2 |  
	| Jonnu Smith | 2 |  
	| Preston Williams | 1 |  
	| Albert Wilson | 1 |  
	| Jakeem Grant | 1 |  
	| Anthony Fasano | 1 |  
	| Randy McMichael | 1 |  
	| Andre Brown | 1 |  
	| Jimmy Cefalo | 1 |  
	| Otto Stowe | 1 |  
	| Fred Barnett | 1 |  
	| Lamar Thomas | 1 |  
	| Mel Baker | 1 |  
	| Jim Jensen | 1 |  
	| Karl Noonan | 1 |  
	| Frank Jackson | 1 |  
	| James McKinght | 1 |  
	| Jim Mandich | 1 |  
	| Freddie Solomon | 1 |  
	| Ferrell Edmunds | 1 |  
	| Patrick Cobbs | 1 |  *** Including 2 playoff games
 **** Including 1 playoff game
	Return to Top
 
 
 
 | 
        
	
	| On November 1st 1987, Don Shula won his 250th regular season game as the Dolphins defeat the Steelers 35-24 at Joe Robbie Stadium. |  
 
 
        
	
	| Mark Duper's record 217 yard receiving day on the 10th of November 1985, was his first game after missing 7 weeks with a broken leg... |  
 
        
	|  QB Damon Huard
 |  
 |