|
dolphinsinfo.com 300 yard Passing Games Page |
Player | Date | Opponent | ATT | COMP | Yards | TD | INT | Long |
Dan Marino | 10/23/88 | N.Y. JETS | 60 | 35 | 521 | 3 | 5 | 56 |
Dan Marino | 9/4/94 | NEW ENGLAND | 42 | 23 | 473 | 5 | 1 | 64t |
Dan Marino | 12/2/84 | L.A. RAIDERS | 57 | 35 | 470 | 4 | 2 | 64 |
Tua Tagovailoa | 9/18/22 | at Baltimore | 50 | 36 | 469 | 6 | 2 | 60t |
Tua Tagovailoa | 9/10/23 | at LA Chargers | 45 | 28 | 466 | 3 | 1 | 47 |
Dan Marino | 10/1/95 | at Cincinnati | 48 | 33 | 450 | 2 | 1 | 58 |
Dan Marino | 9/21/86 | at N.Y. Jets | 50 | 30 | 448 | 6 | 2 | 46t |
Dan Marino | 9/25/94 | at Minnesota | 54 | 29 | 431 | 3 | 3 | 43 |
Ryan Tannehill | 9/30/12 | at Arizona | 41 | 26 | 431 | 1 | 2 | 80t |
Dan Marino | 9/30/84 | at St. Louis | 36 | 24 | 429 | 3 | 0 | 51 |
Dan Marino | 9/24/89 | N.Y. JETS | 55 | 33 | 427 | 3 | 2 | 43t |
Dan Marino | 11/4/84 | at N.Y. Jets | 42 | 23 | 422 | 2 | 2 | 54 |
Dan Marino | 12/30/95* | at Buffalo | 64 | 33 | 422 | 2 | 3 | 45t |
Dan Marino | 1/6/85* | PITTSBURGH | 32 | 21 | 421 | 4 | 1 | 41 |
Ryan Fitzpatrick | 12/22/19 | CINCINNATI | 52 | 31 | 419 | 4 | 1 | 51 |
Chad Henne | 9/12/11 | NEW ENGLAND | 49 | 30 | 416 | 2 | 1 | 31 |
Joey Harrington | 10/22/06 | GREEN BAY | 62 | 33 | 414 | 2 | 3 | 44 |
David Woodley | 10/25/81 | at Dallas | 37 | 21 | 408 | 3 | 5 | 69t |
Dan Marino | 12/9/84 | at Indianapolis | 41 | 29 | 404 | 4 | 1 | 42 |
Dan Marino | 11/16/86 | at Buffalo | 54 | 39 | 404 | 4 | 0 | 39 |
Dan Marino | 12/12/88 | CLEVELAND | 50 | 30 | 404 | 4 | 3 | 46 |
Don Strock | 1/2/82* | SAN DIEGO | 43 | 29 | 403 | 4 | 1 | 50t |
Dan Marino | 12/14/86 | at L.A. Rams | 46 | 29 | 403 | 5 | 1 | 69t |
Ryan Tannehill | 12/21/14 | MINNESOTA | 47 | 35 | 396 | 4 | 1 | 41 |
Dan Marino | 10/10/99 | at Indianapolis | 38 | 25 | 393 | 2 | 0 | 62 |
Dan Marino | 12/20/87 | WASHINGTON | 50 | 22 | 393 | 3 | 1 | 59t |
Dan Marino | 9/29/85 | at Denver | 43 | 25 | 390 | 3 | 0 | 73 |
Dan Marino | 11/23/97 | at New England | 60 | 38 | 389 | 0 | 3 | 27 |
Ryan Tannehill | 9/18/16 | at New England | 45 | 32 | 389 | 2 | 2 | 33 |
Tua Tagovailoa | 10/30/22 | at Detroit | 36 | 29 | 382 | 3 | 0 | 42 |
Dan Marino | 12/13/87 | at Philadelphia | 39 | 25 | 376 | 3 | 1 | 54 |
Brock Osweiler | 10/14/18 | CHICAGO | 44 | 28 | 380 | 3 | 2 | 75t |
Dan Marino | 10/12/97 | at N.Y. Jets | 38 | 27 | 372 | 2 | 0 | 36t |
Bernie Kosar | 10/15/95 | at New Orleans | 42 | 29 | 368 | 3 | 2 | 31t |
Dan Marino | 12/9/90 | PHILADELPHIA | 54 | 27 | 365 | 2 | 0 | 37 |
Steve DeBerg | 12/5/93 | N.Y. GIANTS | 41 | 26 | 365 | 1 | 2 | 44 |
Ryan Fitzpatrick | 12/1/19 | PHILADELPHIA | 39 | 27 | 365 | 3 | 1 | 43t |
Chad Henne | 9/26/10 | N.Y. JETS | 26 | 44 | 363 | 2 | 1 | 40 |
Dan Marino | 11/10/85 | N.Y. JETS | 37 | 21 | 362 | 3 | 3 | 60 |
Tua Tagovailoa | 1/3/21 | at Buffalo | 58 | 35 | 361 | 1 | 3 | 31 |
Gus Frerotte | 11/13/05 | New England | 47 | 25 | 360 | 2 | 1 | 47 |
Dan Marino | 11/6/88 | at New England | 51 | 29 | 359 | 1 | 2 | 32 |
Dan Marino | 11/12/89 | at N.Y. Jets | 34 | 18 | 359 | 3 | 2 | 78t |
Dan Marino | 11/27/94 | at N.Y. Jets | 44 | 31 | 359 | 4 | 2 | 28t |
Ryan Tannehill | 9/20/15 | at Jacksonville | 44 | 30 | 359 | 2 | 0 | 48 |
Dan Marino | 10/25/92 | INDIANAPOLIS | 45 | 25 | 355 | 2 | 3 | 48t |
Dan Marino | 12/21/98 | DENVER | 38 | 23 | 355 | 4 | 1 | 56t |
Dan Marino | 11/27/88 | at N.Y. Jets | 35 | 17 | 353 | 5 | 0 | 80t |
Ryan Tannehill | 11/29/15 | at N.Y. Jets | 58 | 33 | 351 | 3 | 1 | 40 |
Bob Griese | 11/20/78 | at Houston | 33 | 23 | 349 | 2 | 1 | 47 |
Ryan Tannehill | 1/3/16 | NEW ENGLAND | 38 | 25 | 350 | 2 | 0 | 46 |
Ryan Fitzpatrick | 10/11/20 | at San Francisco | 28 | 22 | 350 | 3 | 0 | 70 |
Chad Henne | 12/20/09 | at Tennessee | 29 | 46 | 349 | 1 | 3 | 57 |
Ryan Tannehill | 12/14/14 | at New England | 47 | 29 | 346 | 1 | 2 | 50 |
Dan Marino | 12/8/85 | at Green Bay | 44 | 30 | 345 | 5 | 1 | 61 |
Scott Mitchell | 10/31/93 | KANSAS CITY | 44 | 23 | 344 | 3 | 0 | 77t |
Steve DeBerg | 12/13/93 | PITTSBURGH | 44 | 27 | 344 | 1 | 2 | 47 |
Dan Marino | 12/3/95 | ATLANTA | 50 | 35 | 343 | 2 | 2 | 32 |
Chad Pennington | 11/23/08 | NEW ENGLAND | 41 | 24 | 341 | 3 | 1 | 46 |
Dan Marino | 12/17/84 | DALLAS | 40 | 23 | 340 | 4 | 2 | 63 |
Dan Marino | 12/24/89 | Kansas City | 47 | 28 | 339 | 3 | 1 | 35 |
Dan Marino | 11/18/84 | at San Diego | 41 | 28 | 338 | 2 | 2 | 32 |
Dan Marino | 10/12/86 | BUFFALO | 41 | 24 | 337 | 1 | 1 | 39 |
Tua Tagovailoa | 9/8/24 | JACKSONVILLE | 37 | 23 | 336 | 1 | 0 | 80t |
Chad Henne | 12/6/09 | NEW ENGLAND | 52 | 29 | 335 | 2 | 1 | 29 |
Dan Marino | 10/22/89 | GREEN BAY | 37 | 24 | 333 | 2 | 2 | 61 |
Dan Marino | 11/12/95 | NEW ENGLAND | 37 | 27 | 333 | 2 | 2 | 31t |
Dan Marino | 11/1/87 | PITTSBURGH | 31 | 25 | 332 | 4 | 2 | 50t |
Ryan Tannehill | 12/1/13 | at NY Jets | 43 | 28 | 331 | 2 | 1 | 31 |
Dan Marino | 11/17/85 | at Indianapolis | 37 | 22 | 330 | 1 | 0 | 42 |
Dan Marino | 9/15/85 | INDIANAPOLIS | 48 | 29 | 329 | 2 | 0 | 26 |
Dan Marino | 10/16/88 | SAN DIEGO | 45 | 26 | 329 | 1 | 0 | 51 |
Tua Tagovailoa | 10/17/21 | at Jacksonville (London) | 47 | 33 | 329 | 2 | 1 | 32 |
Ryan Tannehill | 12/27/15 | INDIANAPOLIS | 38 | 26 | 329 | 0 | 1 | 49 |
Teddy Bridgewater | 10/16/22 | MINNESOTA | 34 | 23 | 329 | 2 | 2 | 49 |
Jay Fiedler | 12/28/03 | NY Jets | 29 | 21 | 328 | 1 | 1 | 59 |
Ryan Fitzpatrick | 9/20/20 | BUFFALO | 47 | 31 | 328 | 2 | 0 | 27 |
Bob Griese | 9/14/69 | at Cincinnati | 39 | 19 | 327 | 1 | 2 | 50 |
Dan Marino | 11/18/91 | BUFFALO | 42 | 23 | 326 | 2 | 2 | 41 |
Dan Marino | 9/7/97 | TENNESSEE | 43 | 24 | 324 | 0 | 0 | 50 |
Tua Tagovailoa | 11/19/23 | LAS VEGAS | 39 | 28 | 325 | 2 | 1 | 38t |
Tua Tagovailoa | 10/29/23 | NEW ENGLAND | 45 | 30 | 324 | 3 | 1 | 42t |
Dan Marino | 1/12/91* | at Buffalo | 49 | 23 | 323 | 3 | 2 | 64t |
Dan Marino | 10/12/98 | at Jacksonville | 49 | 30 | 323 | 2 | 1 | 28 |
Ryan Fitzpatrick | 11/17/19 | BUFFALO | 45 | 32 | 323 | 0 | 0 | 50 |
Don Strock | 12/15/79 | N.Y. JETS | 41 | 26 | 322 | 1 | 2 | 38 |
Chad Henne | 12/27/09 | HOUSTON | 55 | 35 | 322 | 1 | 1 | 35 |
Dan Marino | 12/27/99 | N.Y JETS | 52 | 29 | 322 | 3 | 3 | 32 |
Dan Marino | 10/9/83 | BUFFALO | 29 | 19 | 322 | 3 | 2 | 63 |
Dan Marino | 9/14/92 | at Cleveland | 35 | 25 | 322 | 1 | 0 | 47 |
Dan Marino | 10/14/84 | HOUSTON | 32 | 25 | 321 | 3 | 0 | 32 |
Dan Marino | 10/6/91 | at New England | 38 | 25 | 321 | 2 | 0 | 34 |
Dan Marino | 11/16/92 | BUFFALO | 33 | 22 | 321 | 2 | 1 | 55 |
Dan Marino | 12/13/98 | N.Y. JETS | 57 | 30 | 321 | 1 | 1 | 31 |
Dan Marino | 12/27/98 | at Atlanta | 36 | 21 | 320 | 1 | 2 | 50 |
Jay Fiedler | 12/22/01 | at New England | 37 | 21 | 320 | 1 | 0 | 44 |
Ryan Fitzpatrick | 12/29/19 | at New England | 41 | 28 | 320 | 1 | 0 | 28 |
Ryan Tannehill | 9/15/13 | at Indianapolis | 34 | 23 | 319 | 1 | 0 | 67 |
Ryan Tannehill | 9/25/16 | CLEVELAND | 39 | 25 | 319 | 3 | 2 | 42 |
Dan Marino | 1/20/85* | vs. San Francisco | 50 | 29 | 318 | 1 | 2 | 30 |
Trent Green | 9/23/07 | at NY Jets | 36 | 23 | 318 | 1 | 1 | 43 |
Tuan Tagovailoa | 11/24/24 | NEW ENGLAND | 40 | 29 | 317 | 4 | 0 | 29 |
Dan Marino | 10/21/84 | at New England | 39 | 24 | 316 | 4 | 1 | 28 |
Tua Tagovailoa | 12/13/20 | KANSAS CITY | 48 | 28 | 316 | 2 | 1 | 29t |
Cleo Lemon | 12/16/07 | BALTIMORE | 39 | 23 | 315 | 1 | 0 | 64 |
Ryan Fitzpatrick | 10/4/20 | SEATTLE | 45 | 29 | 315 | 0 | 2 | 26 |
Chad Pennington | 10/26/08 | BUFFALO | 30 | 22 | 314 | 1 | 0 | 64 |
Dan Marino | 12/5/99 | INDIANAPOLIS | 38 | 24 | 313 | 3 | 1 | 33 |
Dan Marino | 11/20/94 | at Pittsburgh | 45 | 31 | 312 | 1 | 1 | 45 |
Ryan Tannehill | 12/15/13 | NEW ENGLAND | 37 | 25 | 312 | 3 | 0 | 39t |
Dan Marino | 9/2/84 | at Washington | 28 | 21 | 311 | 5 | 0 | 74 |
Jay Cutler | 11/6/17 | OAKLAND | 34 | 42 | 311 | 3 | 0 | 27 |
Dan Marino | 12/4/94 | BUFFALO | 42 | 25 | 311 | 3 | 3 | 45t |
Dan Marino | 12/7/97 | DETROIT | 39 | 24 | 310 | 2 | 1 | 27t |
Jay Fiedler | 9/29/02 | at Kansas city | 45 | 29 | 310 | 1 | 4 | 38 |
Tua Tagovailoa | 12/25/22 | GREEN BAY | 25 | 16 | 310 | 1 | 3 | 84t |
Ryan Tannehill | 11/24/13 | Carolina | 42 | 28 | 310 | 1 | 1 | 57 |
Ryan Tannehill | 11/8/15 | at Buffalo | 36 | 27 | 309 | 0 | 0 | 46 |
Tua Tagovailoa | 9/24/23 | DENVER | 26 | 23 | 309 | 4 | 0 | 54t |
David Woodley | 9/27/81 | at Baltimore | 30 | 19 | 309 | 2 | 0 | 48 |
Tua Tagovailoa | 10/8/23 | NY GIANTS | 30 | 22 | 308 | 2 | 2 | 69t |
John Stofa | 12/18/66 | HOUSTON | 38 | 22 | 307 | 4 | 2 | 48t |
Chad Henne | 11/28/10 | at Oakland | 30 | 17 | 307 | 2 | 1 | 57t |
Ryan Tannehill | 10/6/13 | BALTIMORE | 40 | 21 | 307 | 1 | 0 | 49 |
Dan Marino | 12/1/91 | TAMPA BAY | 32 | 20 | 307 | 2 | 0 | 51 |
Bob Griese | 10/17/76 | KANSAS CITY | 35 | 25 | 306 | 1 | 2 | 39 |
Dan Marino | 12/4/88 | INDIANAPOLIS | 32 | 26 | 304 | 3 | 1 | 55 |
Dan Marino | 11/30/86 | ATLANTA | 40 | 20 | 303 | 2 | 4 | 54t |
Dan Marino | 10/25/87 | BUFFALO | 36 | 24 | 303 | 4 | 0 | 25t |
AJ Feeley | 12/5/04 | BUFFALO | 51 | 25 | 303 | 3 | 5 | 36 |
Dan Marino | 10/20/85 | TAMPA BAY | 39 | 27 | 302 | 3 | 1 | 42 |
Chad Henne | 10/4/10 | NEW ENGLAND | 39 | 29 | 302 | 2 | 3 | 28 |
Tua Tagovailoa | 11/6/22 | at Chicago | 30 | 21 | 302 | 3 | 0 | 39 |
Dan Marino | 9/28/86 | SAN FRANCISCO | 46 | 27 | 301 | 1 | 4 | 24 |
Dan Marino | 12/10/89 | NEW ENGLAND | 32 | 21 | 300 | 0 | 1 | 36 |
Ryan Tannehill | 10/29/15 | at New England | 44 | 28 | 300 | 0 | 2 | 29 |
* Playoff game
Return to Top
Most 300 yard Passing Games |
Player | Number |
Dan Marino | 67** |
Ryan Tannehill | 16 |
Tua Tagovailoa | 14 |
Chad Henne | 7 |
Ryan Fitzpatrick | 7 |
Bob Griese | 3 |
Jay Fiedler | 3 |
David Woodley | 2 |
Steve Deberg | 2 |
Don Strock | 2*** |
Chad Pennington | 2 |
Teddy Bridgewater | 1 |
Brock Osweiler | 1 |
Jay Cutler | 1 |
Cleo Lemon | 1 |
Gus Frerotte | 1 |
John Stofa | 1 |
Bernie Kosar | 1 |
Scott Mitchell | 1 |
AJ Feeley | 1 |
Trent Green | 1 |
Joey Harrington | 1 |
** Including 4 playoff games
*** Including 1 playoff game
Return to Top
|
On the 20th of December 1984, the Assosiated Press named QB Dan Marino as the league's MVP. Marino broke the NFL's record for TD passes in a year on the 2nd of December 1984, against the Raiders, when he threw his 37th TD. He will end the game with 4 TDs giving him 40 for the season and set up then Dolphin records for yards in a game (470) completions (35) and attempts (57). |
On December 17, 1984, Miami end up the regular season with the best record in the AFC (14-2). In the last game Miami beats Dallas 28-21 as Mark Clayton catches 3 TD passes to break the NFL record and Dan Marino becomes the first QB ever to throw for more than 5000 yards in a season. In that game his 4 TDs extend his NFL record for TDs in a season to 48. |
QB Dan Marino |
|